| ACCESSORIES |
| Claire's |  | Lower Level, 42A | 307.778.0522 | www.claires.com/ |
| Frontier Shades |  | Lower Level, C2 | 307.632.7348 | |
| rue21 |  | Lower Level, 12 | 307.634.5760 | www.rue21.com/ |
| Sunglass Hut |  | Lower Level, K7 | 307.634.4903 | SunglassHut.com |
| Xtreme Energy Bands | | Main Level, T-14 | | |
| APPAREL¸ CHILDREN'S |
| The Children's Place | | Main Level, 69B | 307.634.2331 | ChildrensPlace.com |
| Gymboree® |  | Lower Level, 44 | 307.637.5309 | www.gymboree.com |
| APPAREL¸ FAMILY/UNISEX |
| American Eagle Outfitters |  | Lower Level, 42 | 307.638.4888 | www.ae.com |
| Boot Barn |  | Lower Level, 54 | 307.638.3009 | |
| Buckle |   | Lower Level, 16 | 307.638.8533 | www.buckle.com/ |
| Fanzz | | Main Level, Space 79 | 307.635.1062 | |
| PacSun |  | Lower Level, 72 | 307.432.6774 | Pacsun.com
 |
| Precision Mountainwear | | Main Level, #71 | | |
| rue21 |  | Lower Level, 12 | 307.634.5760 | www.rue21.com/ |
| Zumiez | | Lower Level, 74 | 307.634.5640 | www.zumiez.com |
| APPAREL¸ MEN'S |
| rue21 |  | Lower Level, 12 | 307.634.5760 | www.rue21.com/ |
| APPAREL¸ WOMEN'S |
| Christopher & Banks |  | Lower Level, 88 | 307.638.4461 | ChristopherAndBanks.com |
| C.J. Banks |  | Lower Level, 91 | 307.432.6787 | CJBanks.com |
| DEB |  | Lower Level, 93 | 307.635.2666 | www.debshops.com |
| maurices |  | Lower Level, 75 | 307.778.3953 | www.maurices.com |
| Motherhood Maternity |  | Lower Level, 7 | 307.635.4022 | Motherhood.com |
| rue21 |  | Lower Level, 12 | 307.634.5760 | www.rue21.com/ |
| Victoria's Secret |  | Lower Level, 69B | 307.638.7336 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Asian Gifts |  | Lower Level, 96 | 307.778.7688 | |
| Go Calendars! | | Main Level, T-51 | 307.638.2187 | |
| Hallmark |  | Lower Level, 14 | 307.778.3014 | www.hallmark.com |
| Spencer Gifts |   | Lower Level, 50 | 307.637.4703 | SpencersOnline.com |
| DEPARTMENT STORES |
| Dillard's East |  | Dept Store, C | 307.632.2224 | |
| Dillard's West |  | Dept Store, B | 307.632.2224 | |
| JCPenney |  | Dept Store, D | 307.634.4451 | www.jcpenney.com |
| Sears |  | Dept Store, A | 307.775.6644 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Lower Level, 84 | 307.778.8079 | fye.com |
| GameStop |  | Lower Level, 66 | 307.637.3413 | www.gamestop.com |
| RadioShack |  | Lower Level, 51 | 307.638.2288 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| First Interstate Play Area | | Main Level, In front of Dillard's East | | |
| Frontier Nine Theatres |  | Lower Level, 27 | 307.634.9499 | www.fandango.com |
| RC Pitt Stop | | Main Level, T-50 | 307.635.3708 | |
| FINE JEWELRY |
| Kay Jewelers |  | Lower Level, 81 | 307.432.6700 | www.kay.com |
| Riddle's Jewelry |  | Lower Level, 11 | 307.778.7459 | |
| Samuels Jewelers |  | Lower Level, 48 | 307.778.3030 | |
| Zales Jewelers |  | Lower Level, 10 | 307.638.2200 | www.zales.com |
| FOOD COURT |
| China King |  | Lower Level, 36 | 307.632.2262 | |
| Renzio's Greek Food | | Lower Level, 37 | 307.637.5411 | |
| Subway |  | Lower Level, 24 | 307.635.6229 | www.subway.com |
| Taco John's | | Lower Level, 21 | 307.634.9841 | |
| FOOD¸ RESTAURANTS |
| Chick-fil-A |  | Lower Level, 89 | 307.632.7801 | www.chick-fil-a.com/frontiermall |
| Chipotle | | Outside the Mall | 307.632.6200 | |
| Country Buffet | | Lower Level, 86 | 307.637.5906 | |
| Olive Garden | | Outside the Mall | 307.632.2411 | www.olivegarden.com |
| Sbarro the Italian Eatery |  | Lower Level, 80 | 307.778.0455 | www.sbarro.com |
| FOOD¸ SPECIALTY |
| Bourbon Street Candy Co. | | Lower Level, 76 | 307.634.7954 | |
| PretzelMakerTCBY | | Lower Level, 40 | 307.637.5547 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 46 | 307.778.7858 | www.bathandbodyworks.com/ |
| GNC |  | Lower Level, 49 | 307.632.7780 | www.gnc.com |
| Nails Unique | | Lower Level, 38 | 307.778.9118 | |
| Perfume Station | | Main Level, T-27 | | |
| Regis |  | Lower Level, 9 | 307.635.6236 | www.regissalons.com/ |
| Shu's Chinese Massage | | Main Level, 67 | 307.634.9052 | |
| SuperCuts | | Lower Level, 58 | 307.634.2887 | www.supercuts.com |
| Trade Secret |  | Lower Level, 82 | 307.638.1706 | www.tradesecret.com/ |
| HOME FURNISHINGS |
| All Wild & Western |  | Main Level, 59 | 307.635.0119 | |
| Nature's Touch |  | Lower Level, 97 | 307.635.3049 | |
| JEWELRY |
| Ashley's Silver |  | Lower Level, K3 | 307.778.6513 | |
| Body Language | | Main Level, T-43 | | |
| Body Language II | | Main Level, T-44 | | |
| Frontier Jewelers |  | Lower Level, C2 | 307.632.7348 | |
| OPTICAL |
| Sears Optical |  | Lower Level, A | 307.775.6644 | SearsOptical.com |
| OUTSIDE THE MALL |
| Chili's | | Outside the Mall | 307.635.1224 | www.chilis.com |
| Chipotle | | Outside the Mall | 307.632.6200 | |
| Frontier Medical Plaza | | Outside the Mall | 307.632.1957 | |
| Olive Garden | | Outside the Mall | 307.632.2411 | www.olivegarden.com |
| US Bank | | Outside the Mall | 307.772.4060 | |
| PROFESSIONAL SERVICES |
| Air Force Recruiters | | Lower Level, 33 | 307.632.2344 | |
| Army Recruiters | | Lower Level, 33 | 307.637.8210 | |
| First Interstate Bank ATM | | Lower Level | 307.633.8400 | |
| Marines Recruiters | | Lower Level, 33 | 307.772.2301 | |
| Navy Recruiters | | Lower Level, 33 | 307.772.2311 | |
| The Property Exchange | | Lower Level, K1 | 307.632.6481 | |
| SEASONAL |
| Go Calendars! | | Main Level, T-51 | 307.638.2187 | |
| Oro Gold | | Main Level, T-26 | | |
| Precision Mountainwear | | Main Level, #71 | | |
| Xtreme Energy Bands | | Main Level, T-14 | | |
| SHOES |
| The Children's Place | | Main Level, 69B | 307.634.2331 | ChildrensPlace.com |
| Finish Line |  | Lower Level, 77 | 307.635.0854 | FinishLine.com |
| Journeys |  | Lower Level, 18 | 307.635.1870 | Journeys.com |
| rue21 |  | Lower Level, 12 | 307.634.5760 | www.rue21.com/ |
| Shoe Carnival | | Main Level, 62 | 307.638.8041 | www.shoecarnival.com/ |
| Tradehome Shoes |  | Lower Level, 47 | 307.634.6445 | www.tradehome.com |
| SPECIALTIES |
| Fanzz | | Main Level, Space 79 | 307.635.1062 | |
| JoAnn Fabrics & Crafts | | Main Level, 001 |
307.638.4188
| |
| New Smoking Alternatives | | Main Level, T-17 | | |
| Pashmina's Gifts | | Main Level, 08 | 307.635.1481 | |
| Pet City |  | Lower Level, 92 | 307.638.4183 | |
| Precision Mountainwear | | Main Level, #71 | | |
| Xtreme Energy Bands | | Main Level, T-14 | | |
| SPORTING GOODS & APPAREL |
| Fanzz | | Main Level, Space 79 | 307.635.1062 | |
| Sports Authority |  | Lower Level, E | 307.632.0712 | www.sportsauthority.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Authorized Dealer | | Main Level, 22 | 307.634.6406 | |
| Best Buy Mobile | | Main Level, 39 | | www.bestbuy.com/mobile |
| Jestibo Cellular Accessories | | Main Level, K-2 | | |
| My Wireless | | Main Level, 65 | 307.634.2770 | |
| RadioShack |  | Lower Level, 51 | 307.638.2288 | www.radioshack.com/ |
| Sprint | | Main Level, 70 | 307.634.6349 | www.sprint.com/ |
| Union Wireless | | Main Level, 68 | 888.926.2273 | https://www.unionwireless.com |